Index of /repositories/global/br/puc-rio/tecgraf/csbase/csbase-applications-repository

Name Last Modified Size Description
Parent Directory
1.0.0-SNAPSHOT/ Mon Nov 25 22:29:42 BRST 2024  
1.1.0/ Mon Aug 10 09:15:36 BRT 2015  
1.2.0/ Wed Aug 12 16:41:35 BRT 2015  
2.0.0/ Tue Oct 13 12:33:54 BRT 2015  
2.0.1/ Thu Oct 29 13:34:31 BRST 2015  
2.1.0-alfa/ Tue Dec 29 16:18:24 BRST 2015  
2.1.0-beta-SNAPSHOT/ Wed Apr 30 00:12:16 BRT 2025  
2.1.0/ Wed Feb 24 16:52:39 BRT 2016  
2.1.1/ Fri Feb 26 17:30:34 BRT 2016  
2.1.2/ Fri Mar 18 15:12:30 BRT 2016  
2.1.3/ Tue May 31 12:00:47 BRT 2016  
2.2.0/ Wed Jun 01 17:07:46 BRT 2016  
2.2.1/ Mon Jun 06 20:21:43 BRT 2016  
2.2.2/ Wed Jul 13 10:30:42 BRT 2016  
2.2.3/ Tue Apr 10 10:18:51 BRT 2018  
2.2.4/ Tue Apr 10 16:35:06 BRT 2018  
2.2.5/ Fri Apr 13 11:54:20 BRT 2018  
3.0.0/ Wed Aug 10 17:08:25 BRT 2016  
3.1.0/ Mon Sep 05 17:15:03 BRT 2016  
3.1.1/ Mon Sep 19 18:32:20 BRT 2016  
3.1.2/ Mon Jan 16 15:32:00 BRST 2017  
3.1.3-DBG/ Tue Sep 15 17:40:25 BRT 2020  
3.1.3-DBG1/ Fri Sep 18 13:40:31 BRT 2020  
3.1.3-DBG2/ Wed Feb 03 12:02:10 BRST 2021  
3.1.3-DBG3/ Wed Apr 07 16:18:37 BRT 2021  
3.1.3-DBG4/ Wed Apr 21 14:18:26 BRT 2021  
3.1.3/ Mon Sep 04 08:47:59 BRT 2017  
3.1.4-SNAPSHOT/ Wed Apr 30 04:02:04 BRT 2025  
3.2.0-RC1/ Wed Nov 16 15:29:37 BRST 2016  
3.2.0-RC2/ Mon Nov 21 18:50:59 BRST 2016  
3.2.0-RC3/ Mon Dec 05 14:46:21 BRST 2016  
3.2.0-RC4/ Wed Dec 14 15:29:55 BRST 2016  
3.2.0/ Thu Feb 02 15:27:38 BRST 2017  
3.3.0-RC1/ Tue May 02 16:45:13 BRT 2017  
3.3.0-RC2/ Sun May 28 10:47:07 BRT 2017  
3.3.0-RC3/ Tue Jun 06 18:18:18 BRT 2017  
3.3.0-SNAPSHOT/ Wed Apr 30 00:11:24 BRT 2025  
3.4.0/ Tue Jun 26 15:19:56 BRT 2018  
3.4.1-RC1/ Thu Jul 05 18:14:28 BRT 2018  
3.4.1-RC2/ Mon Jul 09 11:57:21 BRT 2018  
3.4.1-RC3/ Mon Aug 06 11:09:58 BRT 2018  
3.4.1-RC4/ Tue Aug 21 19:23:49 BRT 2018  
3.4.1-RC5/ Tue Aug 21 19:30:37 BRT 2018  
3.4.1-RC6/ Thu Oct 25 19:43:15 BRST 2018  
3.4.1-RC7/ Thu Nov 22 18:01:42 BRST 2018  
3.5.0/ Wed Apr 10 14:44:41 BRT 2019  
3.5.1/ Tue Nov 19 19:22:45 BRST 2019  
3.5.2/ Mon Dec 02 17:34:10 BRST 2019  
4.0.0/ Thu Sep 27 14:14:46 BRT 2018  
4.1.0/ Fri Sep 28 14:49:00 BRT 2018  
4.1.1/ Tue Oct 02 17:45:21 BRT 2018  
4.1.2/ Tue Oct 09 08:03:29 BRT 2018  
4.1.3-SNAPSHOT/ Wed Apr 30 00:10:07 BRT 2025  
4.2.0/ Tue Jan 08 14:29:20 BRST 2019  
4.2.1/ Fri Jan 18 10:11:35 BRST 2019  
4.2.2/ Tue Apr 30 20:00:24 BRT 2019  
4.2.3/ Wed May 29 14:44:32 BRT 2019  
4.3.0/ Mon Oct 28 17:47:02 BRST 2019  
4.3.1/ Wed Nov 13 14:35:11 BRST 2019  
4.4.0/ Fri Nov 29 11:37:10 BRST 2019  
4.5.0/ Tue Dec 17 16:52:58 BRST 2019  
4.5.1/ Thu Dec 26 11:27:06 BRST 2019  
4.6.0/ Mon Jan 06 15:57:42 BRST 2020  
4.6.1/ Wed Jan 22 10:49:09 BRST 2020  
4.6.10/ Tue Oct 13 12:14:49 BRT 2020  
4.6.11/ Thu May 27 10:36:55 BRT 2021  
4.6.12/ Thu Jun 17 10:25:38 BRT 2021  
4.6.13/ Tue Sep 03 11:46:48 BRT 2024  
4.6.2/ Wed Feb 05 11:06:48 BRST 2020  
4.6.3/ Tue Mar 03 13:46:36 BRT 2020  
4.6.4/ Fri Mar 27 18:02:41 BRT 2020  
4.6.5/ Wed Jun 03 07:15:46 BRT 2020  
4.6.6/ Tue Jun 16 10:15:18 BRT 2020  
4.6.7/ Tue Jun 16 17:26:04 BRT 2020  
4.6.8/ Mon Aug 17 14:37:02 BRT 2020  
4.6.9/ Fri Sep 11 13:51:47 BRT 2020  
BG-REST-1.0.0-SNAPSHOT/ Sat Nov 16 23:03:10 BRST 2024  
BRS-4.0.0/ Mon Feb 20 17:50:59 BRT 2017  
BRS-4.1.0/ Mon Apr 10 10:29:05 BRT 2017  
BRS-4.2.0-SNAPSHOT/ Sun Dec 22 14:03:55 BRST 2024  
ERAS-1.0.0-RC1/ Thu Sep 15 14:50:58 BRT 2016  
ERAS-1.0.0-RC2/ Fri Sep 16 15:58:44 BRT 2016  
ERAS-1.0.0-RC3/ Wed Sep 28 12:35:39 BRT 2016  
ERAS-1.0.0-RC4/ Thu Oct 06 13:04:39 BRT 2016  
ERAS-1.0.0-RC5/ Thu Nov 17 13:01:06 BRST 2016  
ERAS-1.0.0-RC6/ Thu Nov 24 11:39:32 BRST 2016  
ERAS-1.0.0-RC7-SNAPSHOT/ Mon Nov 11 04:19:09 BRST 2024  
ERAS-1.0.0/ Mon Dec 26 08:48:59 BRST 2016  
ERAS-1.0.1/ Wed Dec 28 16:47:39 BRST 2016  
ERAS-1.0.2/ Wed Jan 25 16:54:52 BRST 2017  
ERAS-1.0.3/ Wed Mar 08 13:53:28 BRT 2017  
ERAS-1.0.4/ Thu Apr 20 13:32:24 BRT 2017  
ERAS-1.0.5/ Tue Apr 25 07:32:11 BRT 2017  
ERAS-1.0.6/ Wed May 03 09:41:14 BRT 2017  
ERAS-1.0.7-SNAPSHOT/ Wed Jan 22 06:32:30 BRST 2025  
ERAS-1.1.0/ Fri Jun 23 07:37:48 BRT 2017  
ERAS-1.1.1-SNAPSHOT/ Thu Nov 07 00:37:52 BRST 2024  
ERAS-1.2.0/ Thu Aug 24 10:40:30 BRT 2017  
ERAS-1.2.1-SNAPSHOT/ Sat Nov 23 10:43:12 BRST 2024  
ERAS-1.3.0/ Thu Sep 28 11:33:35 BRT 2017  
ERAS-1.3.1/ Wed Mar 14 17:29:55 BRT 2018  
ERAS-1.3.2-SNAPSHOT/ Sat Jan 18 12:14:01 BRST 2025  
ERAS-1.4.0/ Mon Jul 16 11:37:56 BRT 2018  
ERAS-1.4.1-SNAPSHOT/ Wed Apr 30 00:10:24 BRT 2025  
MLM-2.2.0/ Thu Jun 25 17:27:12 BRT 2020  
MLM-2.2.1/ Sun Jun 28 19:47:30 BRT 2020  
MLM-3.0.0/ Thu Sep 02 09:27:18 BRT 2021  
MLM-3.0.1/ Fri Nov 12 16:58:40 BRST 2021  
MLM-3.1.5/ Thu Dec 08 21:47:13 BRST 2022  
MLM-3.10.0/ Thu Dec 21 18:57:26 BRST 2023  
MLM-3.10.2/ Thu Mar 14 10:58:34 BRT 2024  
MLM-3.11.0/ Tue Jun 25 15:13:51 BRT 2024  
MLM-3.8.0/ Tue May 09 10:20:45 BRT 2023  
MLM-3.8.1/ Fri Jun 23 15:13:14 BRT 2023  
MLM-3.9.0/ Mon Sep 25 16:53:07 BRT 2023  
SINAPAD-1.0.0/ Tue May 10 12:09:45 BRT 2016  
maven-metadata.xml Tue Sep 03 11:46:48 BRT 2024 3791
maven-metadata.xml.md5 Wed Apr 30 04:41:45 BRT 2025 33
maven-metadata.xml.sha-256 Wed Apr 30 04:41:45 BRT 2025 65
maven-metadata.xml.sha-512 Wed Apr 30 04:41:45 BRT 2025 129
maven-metadata.xml.sha1 Wed Apr 30 04:41:45 BRT 2025 41